File | Action |
---|---|
Meeting Agenda | Download |
4a. Chief Report April 2019 | Download |
4b. Report Wildfire Risk and Response | Download |
7. SCC Community Wildfire Protection Plan 2016 | Download |
7. Revised Annex 4 | Download |
7a. Addendum CWPP | Download |
7b. Agenda Report CWPP | Download |
8. Brush Resolution 19-13 Setting Hearing Date | Download |
8a. Memorandum Report Setting Brush Abatement Hearing | Download |
9b. Resolution 19-14 Agreement with Liebert Cassidy Whitmore | Download |
10. Resolution 19-15 Retain Legal Personnel Employment Services LCW between Meetings | Download |
11a. Memorandum Report Temporary District Clerk Services | Download |
11b. Resolution 19-16 Temp General Service and Temp District Clerk Cori Vargas | Download |
12. Resolution 19-17 Confirming Presidents Authorization of Expenses | Download |
15c. Projects May 1, 2019 | Download |
15c. Residential Programs Tree Program Graph | Download |
16a. Draft Minutes April 16, 2019 | Download |
16b. Report 10-April-2019 | Download |
17. Disbursements for May 2019 | Download |
Supplemental Agenda Item 5 - GM Report.pptx | Download |
Supplemental Agenda Item 9ba - Personnel Subcommittee Report | Download |
Supplemental Agenda Item 13 - Agreement CSG | Download |
Supplemental Agenda Item 13a - CSG Proposal | Download |
Supplemental Agenda Item 13b - CSG Tree Removal RFP Services | Download |
Supplemental Agenda Item 17 - Updated Disbursements | Download |
- Version
- Download 9345
- File Size 98.50 KB
- File Count 25
- Create Date May 16, 2019
- Last Updated February 14, 2020